| 10.04 | Figure Olympia | Professional | 13th |
| 03.04 | GNC Show of Strength | Professional | 14th |
| 03.04 | Arnold Figure Championship | Professional | 7th |
| 11.03 | GNC Show of Strength | Professional | 3rd |
| 10.03 | 2003 Olympia | Professional | 5th |
| 8.03 | Jan Tana Pro Figure | Professional | 1st |
| 8.03 | NY Pro Figure | Professional | 2nd |
| 5.03 | NOC Figure | Professional | 6th |
| 5.03 | Pittsburgh Pro Figure | Professional | 4th |
| 9.02 | NPC NorthEast Classic | Figure Tall | 1st Overall |
| 6.02 | Debbie Kruck Classic | Figure Tall | 1st Overall |
| 6.02 | Bev Francis Atlantic States Championship | Figure Tall | 1st Overall |
| 5.02 | NPC Pittsburgh Championship | Figure Tall | 3rd |
| 9.01 | NPC NorthEastern Classic | Figure Tall | 3rd |
| 8.01 | NPC Jan Tana | Figure Tall | 1st |
| 7.01 | NPC Monica Brant Fitness Classic | Fitness Tall | 1st Overall |
| 7.00 | NPC BodyRock | Women's Open Lightweight | 2nd
Best Poser |
| 6.00 | NPC EastCoast Tournament of Champions | Women's Open Middleweight | 4th |
| 11.99 | NGA Mount Rodgers Cup | Women's Novice | 2nd |